<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ellipses.dpc.uk.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ellipses.dpc.uk.com/exclusive-licensing-agreement/</loc>
		<lastmod>2023-09-05T11:49:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2022/05/Sunrock-New-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/resistance-busting-icr-drug-enters-clinical-trial/</loc>
		<lastmod>2023-11-09T09:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2021/03/ICR-Banner-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-updates-clinicians-at-asco-on-clinical-trial-programmes/</loc>
		<lastmod>2023-11-20T11:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/05/ASCO-Press-Release.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/expansion-of-scientific-affairs-group/</loc>
		<lastmod>2023-11-21T07:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/08/press-release-thumb-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-pharma-features-in-scrip/</loc>
		<lastmod>2023-11-21T07:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/05/SCRIP_Feature.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/striving-to-improve-treatment-options-for-acute-myeloid-leukaemia/</loc>
		<lastmod>2023-11-21T07:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/03/2023-Press-release-placeholder-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/the-professor-gordon-mcvie-cancer-research-leaders-fellowship/</loc>
		<lastmod>2023-11-21T07:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2022/11/Gordon-mcvie-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-pharma-to-present-clinical-updates-at-leading-u-s-breast-and-blood-cancer-conferences/</loc>
		<lastmod>2023-11-21T07:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/08/press-release-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/our-new-global-head-of-drug-development-and-chief-medical-officer/</loc>
		<lastmod>2023-11-21T07:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2022/05/Tobias-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-announces-growth-in-oncology-portfolio/</loc>
		<lastmod>2023-11-21T07:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/08/press-release-thumb-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/kelun-and-ellipses-announce-a-licensing-agreement-for-a400/</loc>
		<lastmod>2023-11-21T07:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2021/03/Klus-Pharma-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/meet-us-digitally-at-the-bio-europe-spring-conference/</loc>
		<lastmod>2023-11-21T07:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2022/03/bio-europe-spring-22-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-pharma-announces-intent-to-accelerate-clinical-programme-following-encouraging-data-on-next-generation-selective-ret-inhibitor/</loc>
		<lastmod>2023-11-29T13:57:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/06/press-release-thumb-EP0031.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/fda-clearance-for-ep0031-ind-application/</loc>
		<lastmod>2023-12-06T16:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/06/press-release-thumb-EP0031.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/featured-in-nature-biopharma-dealmakers/</loc>
		<lastmod>2023-12-11T15:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2022/03/featured-in-nature-biopharma-dealmakers-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ep0042-receives-orphan-drug-designation-from-the-us-food-and-drug-administration/</loc>
		<lastmod>2023-12-11T15:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/08/press-release-thumb-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/preliminary-results-from-a-first-in-human-study-of-ep0042-in-patients-with-r-r-aml/</loc>
		<lastmod>2023-12-11T15:57:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/08/video-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/resistance-busting-icr-drug-enters-clinical-trial-2/</loc>
		<lastmod>2023-12-11T16:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/08/press-release-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-pharma-announces-fda-approval-of-ind-application-for-ep0042-for-patients-with-acute-myeloid-leukaemia/</loc>
		<lastmod>2023-12-11T16:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/03/2023-Press-release-placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-pharma-ellipses-announces-first-patient-dosed-with-ep0031-a-next-generation-selective-ret-inhibitor-preliminary-data-from-the-first-in-human-phase-1-2-trial-of-ep0042-a-dual-flt-3-and-aurora/</loc>
		<lastmod>2023-12-11T16:01:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/03/Cover-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-pharma-presents-preliminary-data-from-the-first-in-human-phase-1-2-trial-of-ep0042-a-dual-flt-3-and-aurora-kinase-inhibitor-at-ash/</loc>
		<lastmod>2023-12-11T16:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/03/2023-Press-release-placeholder-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-pharma-presents-design-of-newly-initiated-phase-1-2a-trial-of-vosilasarm-ep0062-at-sabcs/</loc>
		<lastmod>2023-12-11T16:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2022/12/EP_SABC_EP0062-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/clinical-updates-presented-at-sabcs-and-ash-new/</loc>
		<lastmod>2023-12-13T13:00:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/08/press-release-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/phase-i-ii-trial-of-ep0031-a-next-generation-selective-ret-inhibitor/</loc>
		<lastmod>2023-12-18T12:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/08/video-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-pharma-to-present-clinical-updates-at-leading-u-s-conferences/</loc>
		<lastmod>2023-12-18T12:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2022/11/Conference_website_news_image_1-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/fda-clearance-of-ind-application-for-ep0031/</loc>
		<lastmod>2024-01-04T14:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2022/06/fda-cleared-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/a-phase-1-study-of-kl590586-a400-ep0031/</loc>
		<lastmod>2024-01-04T14:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/08/publication-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/a-modular-open-label-phase-i-ii-study-to-evaluate-the-safety-tolerability-pharmacokinetics-and-effi-cacy-of-ep0031-a-next-generation-selective-ret-inhibitor-in-patients-with-advanced-ret-altered/</loc>
		<lastmod>2024-01-04T14:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/08/publication-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/unlocking-the-potential-of-ret-targeted-cancer-therapies/</loc>
		<lastmod>2024-01-05T09:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2024/01/EP0031-Scientific-Publication-Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-ep0031-a400-granted-orphan-drug-designation-from-the-us-food-and-drug-administration/</loc>
		<lastmod>2024-01-05T09:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/11/EP0031-Orphan-Drug.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-next-generation-selective-ret-inhibitor-ep0031-a400-granted-fast-track-designation-by-fda/</loc>
		<lastmod>2024-03-05T09:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2024/03/EP0031-FDA-Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-pharma-feature-with-viewpoint/</loc>
		<lastmod>2024-03-11T09:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/08/video-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-pharma-featured-in-the-guardian-innovations-in-oncology/</loc>
		<lastmod>2024-03-21T15:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2023/03/2023-Press-release-placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ellipses.dpc.uk.com/ellipses-pharma-featured-in-biopharmdealmakers/</loc>
		<lastmod>2024-03-22T09:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ellipses.dpc.uk.com/wp-content/uploads/2022/03/Ellipses_Nature_Thumbnail.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->